Agent reference · 50 user agents
Every AI agent, explained.
A reference for the AI user agents showing up in your logs: who runs each one, what it is doing on your site, whether you can trust it, and how to block it if you want to.
Browse
By what a visit means, or by who runs it
The kind tells you what a hit stands for: a reader, an index, or training data. The operator tells you whose robots.txt rules and IP lists apply.
By operator
Agents
Look up an agent
The operator, what a visit means, and whether a request can be checked against the IP addresses the operator publishes.
- ChatGPT-UserOpenAI · Live fetch · verifiable by IPChatGPT-User is the user agent OpenAI sends when a person asks ChatGPT about a specific page and ChatGPT fetches it on the spot.
- OAI-SearchBotOpenAI · AI search · verifiable by IPOAI-SearchBot is the crawler that builds the search index behind ChatGPT search.
- GPTBotOpenAI · Training · verifiable by IPGPTBot is OpenAI's training crawler.
Directory
Every agent in the registry
All 50 user agents agenttraffic recognises, by operator. Linked names have a full write-up; the other 47 are being written a few at a time.
| Agent | Operator | Kind | robots.txt | Verifiable |
|---|---|---|---|---|
| Amazonbot | Amazon | Training | Amazonbot | by DNS |
| Claude Code | Anthropic | Live fetch | no | |
| Claude-SearchBot | Anthropic | AI search | Claude-SearchBot | by IP |
| Claude-User | Anthropic | Live fetch | Claude-User | by IP |
| ClaudeBot | Anthropic | Training | ClaudeBot | by IP |
| Applebot | Apple | Search engine | Applebot | by DNS |
| Baiduspider | Baidu | Search engine | Baiduspider | by DNS |
| Bitly | Bitly | Link unfurl | no | |
| Bytespider | ByteDance | Training | Bytespider | no |
| cohere-ai | Cohere | Training | cohere-ai | no |
| CCBot | Common Crawl | Training | CCBot | no |
| Diffbot | Diffbot | Training | Diffbot | no |
| Discord | Discord | Link unfurl | no | |
| DuckAssistBot | DuckDuckGo | AI search | DuckAssistBot | no |
| DuckDuckBot | DuckDuckGo | Search engine | DuckDuckBot | no |
| Embedly | Embedly | Link unfurl | no | |
| Chrome Prefetch Proxy | Operational | no | ||
| Google-Agent | Live fetch | Google-Agent | by IP | |
| Google-CloudVertexBot | AI search | Google-CloudVertexBot | by IP | |
| Google-GeminiNotebook | Live fetch | Google-GeminiNotebook | by IP | |
| Google-NotebookLM | Live fetch | no | ||
| Googlebot | Search engine | Googlebot | by IP | |
| GoogleOther | Training | GoogleOther | by IP | |
| PetalBot | Huawei | Search engine | PetalBot | by DNS |
| Iframely | Iframely | Link unfurl | no | |
| FacebookBot | Meta | Training | FacebookBot | no |
| Meta-ExternalAgent | Meta | Training | Meta-ExternalAgent | no |
| Meta-ExternalFetcher | Meta | Live fetch | Meta-ExternalFetcher | no |
| meta-webindexer | Meta | AI search | meta-webindexer | no |
| Meta | Link unfurl | no | ||
| Facebook / iMessage | Meta / Apple | Link unfurl | no | |
| bingbot | Microsoft | Search engine | bingbot | by IP |
| BingPreview | Microsoft | Search engine | no | |
| Microsoft | Link unfurl | no | ||
| Skype | Microsoft | Link unfurl | no | |
| MistralAI-User | Mistral | Live fetch | MistralAI-User | no |
| ChatGPT-User | OpenAI | Live fetch | ChatGPT-User | by IP |
| GPTBot | OpenAI | Training | GPTBot | by IP |
| OAI-AdsBot | OpenAI | Operational | OAI-AdsBot | by IP |
| OAI-SearchBot | OpenAI | AI search | OAI-SearchBot | by IP |
| Perplexity-User | Perplexity | Live fetch | Perplexity-User | by IP |
| PerplexityBot | Perplexity | AI search | PerplexityBot | by IP |
| Link unfurl | no | |||
| Link unfurl | no | |||
| Slack | Slack | Link unfurl | no | |
| Telegram | Telegram | Link unfurl | no | |
| MCP fetch server | various | Live fetch | no | |
| VK | VK | Link unfurl | no | |
| YandexBot | Yandex | Search engine | YandexBot | by DNS |
| YouBot | You.com | AI search | YouBot | no |
Sources
Open data you can check
Every fact on this page is read from the agenttraffic registry, a versioned JSON file in the open-source repo. IP ranges are the lists the operators publish themselves, snapshotted on the date shown. Nothing here is scraped or guessed.
- registry version
- 2026.08.27
- agents
- 54
- operators
- 33
- agents verifiable by IP
- 15
- IP ranges snapshot
- 2026-08-28
See it in your logs
One command, nothing to install
Point it at CloudFront, nginx or Apache logs. Every agent on this page gets its own row, with verified, spoofed and unchecked counts kept apart.
Roadmap
Get a weekly report in your inbox
The command-line tool is free and stays free. A hosted version that emails you each week is on the roadmap. Leave your email and you'll hear once, when it exists.